If you register or log in on this site, PHP is working in the background. Below I have set up page hit counters for almost all the pages on Penguin Websites. This is done using PHP and a database.
| Pages on Penguin Website Design and Development | Number of visits per page |
|---|---|
| The Home Page | 1292 visits |
| The Client Area Page | 377 visits |
| The Contact Us Page | 27 visits |
| The Our Costs Page | 426 visits |
| The About Us Page | 52 visits |
| The Login Page | 307 visits |
| The Register Page | 54 visits |
| The HTML Page | 532 visits |
| The CSS Page | 523 visits |
| The Javascript Page | 445 visits |
| The PHP Page | 521 visits |
| The SQL Page | 565 visits |
| The PaintShop Pro Page | 435 visits |
| The SEO Page | 458 visits |
| The Database Page | 583 visits |
| The Programming Page | 914 visits |
| The Pay Bill Page | 22 visits |
| The Change Info Page | 9 visits |
| The View Invoice Page | 12 visits |
PHP is a general-purpose scripting language geared toward web development. It was originally created by Danish-Canadian programmer Rasmus Lerdorf in 1993 and released in 1995. PHP is an abbreviation for Hypertext Preprocessor It is a back-end programming language that runs behind the scenes on the server independently of front-end software, such as HTML, CSS and Javascript. It is mainly used for processing forms and adding and displaying data to and from a database.
